This page is currently deactivated.
loading bar
Successful
Error

loading bar

2021 10 06 partielle SOFI

2021 06 10 partielle Sonnenfinsternis (9).JPG
2021 06 10 partielle Sonnenfinsternis (1).JPG
2021 06 10 partielle Sonnenfinsternis (2).JPG
2021 06 10 partielle Sonnenfinsternis (3).JPG
2021 06 10 partielle Sonnenfinsternis (4).JPG
2021 06 10 partielle Sonnenfinsternis (5).JPG
2021 06 10 partielle Sonnenfinsternis (6).JPG
2021 06 10 partielle Sonnenfinsternis (7).JPG
2021 06 10 partielle Sonnenfinsternis (8).JPG
2021 06 10 partielle Sonnenfinsternis (10).JPG
2021 06 10 partielle Sonnenfinsternis (11).JPG
2021 06 10 partielle Sonnenfinsternis (12).JPG
2021 06 10 partielle Sonnenfinsternis (13).JPG
2021 06 10 partielle Sonnenfinsternis (14).JPG
2021 06 10 partielle Sonnenfinsternis (15).JPG
2021 06 10 partielle Sonnenfinsternis (16).JPG
2021 06 10 partielle Sonnenfinsternis (17).JPG
2021 06 10 partielle Sonnenfinsternis (18).JPG
2021 06 10 partielle Sonnenfinsternis (19).JPG
2021 06 10 partielle Sonnenfinsternis (20).JPG
2021 06 10 partielle Sonnenfinsternis (21).JPG
2021 06 10 partielle Sonnenfinsternis (22).JPG
2021 06 10 partielle Sonnenfinsternis (23).JPG
2021 06 10 partielle Sonnenfinsternis (24).JPG
2021 06 10 partielle Sonnenfinsternis (25).JPG
2021 06 10 partielle Sonnenfinsternis (26).JPG
2021 06 10 partielle Sonnenfinsternis (27).JPG
2021 06 10 partielle Sonnenfinsternis (28).JPG
2021 06 10 partielle Sonnenfinsternis (29).JPG
2021 06 10 partielle Sonnenfinsternis (30).JPG
2021 06 10 partielle Sonnenfinsternis (31).JPG
2021 06 10 partielle Sonnenfinsternis (32).JPG
2021 06 10 partielle Sonnenfinsternis (33).JPG
12/33
2021 06 10 partielle Sonnenfinsternis (12).JPG